- Property Info
- WalkScore
- Mortgage Info
- Share
Design, Style And Elegance At Its Finest. This Home Comes With All The Finishes And Is Loaded With Quality Designer Upgrades. Features Include Handscaped Hardwood Floors Throughout, Pot Lights, Wainscotting, Barn Doors, Chef's Kitchen With Quartz Counter-Tops & Top Of The Line Stainless Steel Appliances, Gas Fireplace, Oak Staircase With Iron Pickets, Master Bedroom Comes With A Spa Like 5Pc Ensuite And Large Walk-In Closet. All This And A Professional Finished Basement. Over 4700 Sq Ft Of Luxury Living Space. A Must See Home. Don't Miss This Opportunity. Book Your Appointment Today! **** Extras **** This Homes Shows Beautifully & Comes Loaded With All The Extras: All Elf's, All Window Coverings, S/S Fridge, Gas Stove, Designer Hood Fan, Beverage Fridge, Dishwasher, Washer & Dryer. Must Be Seen. Book Your Appointment Today!
This Homes Shows Beautifully & Comes Loaded With All The Extras: All Elf's, All Window Coverings, S/S Fridge, Gas Stove, Designer Hood Fan, Beverage Fridge, Dishwasher, Washer & Dryer. Must Be Seen. Book Your Appointment Today!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,229 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.92 x 113.38 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 13.35m x 11.81m | Hardwood Floor, Pot Lights, Wainscoting |
Main | Dining | 11.75m x 11.98m | Hardwood Floor, Formal Rm, Pot Lights |
Main | Living | 12.93m x 22.9m | Hardwood Floor, Pot Lights, Gas Fireplace |
Main | Kitchen | 13.98m x 11.98m | Hardwood Floor, Quartz Counter, B/I Appliances |
Main | Breakfast | 12.93m x 11.98m | Hardwood Floor, Sliding Doors, W/O To Patio |
Main | Laundry | 12.6m x 7.94m | Side Door, B/I Shelves, Access To Garage |
2nd | Den | 7.71m x 6.23m | Hardwood Floor, Large Window, Open Concept |
2nd | Prim Bdrm | 20.93m x 22.08m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 19.32m x 11.98m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 11.65m x 12.11m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 4th Br | 16.14m x 13.45m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Lower | Family | 30.35m x 19.29m | Laminate, 4 Pc Bath, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PREMIUM ONE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...