- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 4026 Ebenezer Road! This Spacious Raised Bungalow Sits On A Premium Sized Lot In An Ideal Location. Just Shy Of 1/2 An Acre Of Land, This Lot Is Located Amongst New Development Both Residential And Commercial. The Opportunities Are Endless To Either Update This 1553 Sq Ft Home With Today's Trends Or Start New. **** Extras **** Fabulous Location, Close To Restaurants, Grocery Stores, Hotels And Highway 427.
Fabulous Location, Close To Restaurants, Grocery Stores, Hotels And Highway 427.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $6,503 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 110.14 x 182.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 13.98m x 7.97m | Large Window, Broadloom |
Main | Kitchen | 10.99m x 8.6m | Window, Vinyl Floor |
Main | Dining | 7.58m x 6.99m | Vinyl Floor |
Main | Living | 14.6m x 13.98m | Fireplace, Broadloom, Large Window |
Main | Prim Bdrm | 15.58m x 11.98m | Broadloom, Large Window, Double Closet |
Main | 2nd Br | 14.99m x 10.01m | Broadloom, Large Window, Double Closet |
Main | 3rd Br | 10.99m x 10.99m | Broadloom, Large Window, Double Closet |
Main | 4th Br | 10.99m x 10.01m | Broadloom, Large Window, Double Closet |
Lower | Rec | 29.99m x 14.73m | Above Grade Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...