- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated Home In A Desirable Area Of Etobicoke, Thousands Spent On Reno, New Hardwood Floor Main And Laminated On Second Floor, 3 New Bathrooms, New Kitchen Cupboards, Open Concept On Main Floor. Thermo Windows Throughout Except On 1 Window In Basement. New Doors & Baseboards. Basement Walkout, New Furnace System, Over 50 Directional Pot Lights, New Wiring, Close To Schools, Park Across Street, Transit, Shops, Restaurants, Basement Finished. **** Extras **** Includes All Electric Light Fixtures, Washer & Dryer, Gas Radiant Efficiency Furnace & Tankless Hot Water Tank. New Sliding Door To Be Installed In Dining Room.
Includes All Electric Light Fixtures, Washer & Dryer, Gas Radiant Efficiency Furnace & Tankless Hot Water Tank. New Sliding Door To Be Installed In Dining Room.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,071 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 22.54m x 11.25m | Hardwood Floor, Combined W/Dining, Open Concept |
Ground | Dining | 22.54m x 11.25m | Hardwood Floor, Combined W/Living, Open Concept |
Ground | Kitchen | 15.35m x 7.68m | Ceramic Floor, Modern Kitchen, Open Concept |
2nd | 3rd Br | 10.86m x 8.79m | Laminate, Closet |
2nd | 2nd Br | 10.86m x 9.61m | Laminate, Closet |
2nd | Prim Bdrm | 15.35m x 10.86m | Laminate, W/I Closet, 3 Pc Ensuite |
Lower | Rec | 24.61m x 22.44m | , Open Concept, Walk-Out |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...