- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location; Beautiful Home For Sale In Brampton. Location On Quiet Street In Castlemore Area. Hardwood Floors Throughout The Main Floor . 4 Massive Bedrooms & 4 Bathrms. Double Door Entry, Large Living & Dining Room, Big Breakfast Area W/O To Backyard. Basement Finished With Separate Entrance Potential For Additional Income Master Bedrm-Double Door Entrance, 5 Pc Ensuite, Large W/I Closet. Large Driveway Easy To Park 4 Cars, Lots Of Pot Lights, No Side Walk . **** Extras **** Ll Elf's Blinds & Curtains, 2 Fridge, 2 Stoves, Dishwasher, Washer & Dryer
Ll Elf's Blinds & Curtains, 2 Fridge, 2 Stoves, Dishwasher, Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,230 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.09 x 108.39 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.99m x 16.01m | Hardwood Floor, Combined W/Dining |
Main | Dining | 12.99m x 16.01m | Hardwood Floor, Combined W/Living |
Main | Family | 17.75m x 10.99m | Hardwood Floor, Fireplace |
Main | Kitchen | 10.99m x 9.84m | Ceramic Floor |
Main | Breakfast | 10.99m x 9.84m | Ceramic Floor, Combined W/Kitchen |
2nd | Prim Bdrm | 17.75m x 12.01m | Broadloom, 5 Pc Bath |
2nd | 2nd Br | 10.01m x 10.27m | Broadloom |
2nd | 3rd Br | 13.85m x 10.99m | Broadloom |
2nd | 4th Br | 12.01m x 10.01m | Broadloom |
Bsmt | Kitchen | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bsmt | Living | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Bsmt | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...