- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Fully Renovated Home With More Than 55 Feet Front, A Show Stopper.Over $300K Spent, Newly Renovated Detached Bungalow Smart Home. Open-Concept W/High-End Modern Finishes Including Full Wifi Control Of: In-Wall Nest-Hub Touch Screens,Inside/Outside Multi-Colour Pot Lights,6-Camera Swann Security System, Carbon Monoxide & Fire Detectors, Smart Thermostat And Smart Garage Door. Open Concept Designer Kitchen With Quartz Countertop/Back Splash, Breakfast Bar Island. Bsmt With Sep Entr On East. Close To Stores, Schools, Parks, Highways. **** Extras **** Brand New S/S Jenn-Air:Fridge&Dishwasher,Kitchenaid:Gas Stovetop&Rangehood,In-Cabinet Microwave & Oven,Lg Washer&Dryer.New A/C, Shingles,Eaves,Downspouts,Windows&Doors.Waterproofing,Attic Insulation(2022).All Washrooms Renovated.Hwt(Owned)
Brand New S/S Jenn-Air:Fridge&Dishwasher,Kitchenaid:Gas Stovetop&Rangehood,In-Cabinet Microwave & Oven,Lg Washer&Dryer.New A/C, Shingles,Eaves,Downspouts,Windows&Doors.Waterproofing,Attic Insulation(2022).All Washrooms Renovated.Hwt(Owned)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,430 |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 55.42 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.44m x 10.14m | Eat-In Kitchen, Open Concept, Ceramic Floor |
Main | Dining | 8.56m x 10.14m | Combined W/Living, Open Concept, Hardwood Floor |
Main | Living | 13.29m x 16.57m | W/O To Patio, Gas Fireplace, Hardwood Floor |
Main | Prim Bdrm | 13.29m x 12.3m | 2 Pc Ensuite, Double Closet, Hardwood Floor |
Main | 2nd Br | 13.81m x 10.04m | B/I Appliances, Window, Hardwood Floor |
Main | 3rd Br | 12.66m x 12.11m | Closet, Window, Hardwood Floor |
Lower | 4th Br | 12.27m x 11.38m | Double Closet, Window |
Lower | 5th Br | 12.14m x 10.7m | Broadloom, Window |
Lower | Br | 11.48m x 12.07m | Closet, Window |
Lower | Br | 7.81m x 5.64m | Double Closet, Window |
Lower | Kitchen | 17.42m x 9.45m | Eat-In Kitchen, Combined W/Dining, Ceramic Floor |
Lower | Living | 10.86m x 16.86m | Ceramic Floor, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...