- Property Info
- WalkScore
- Mortgage Info
- Share
Detached Home In The Prestigious Community Of Kleinburg Located At The End Of A Quiet Street With An Extended Driveway, Can Park 3 Cars On The Driveway. No Sidewalk. Interlocking On Driveway & Backyard. Amp Is Upgraded To 200, Ready For An Electric Vehicle. Upgraded Staircase Metal Spindles. Pot Lights Interior & Exterior & Hardwood Throughout. Double Door Entrance, 9' Ceilings On Main. High Ceiling Basement. In Ceiling Speakers. Palladium Windows, Sweeping Staircase To 2nd Floor, Entrance From Garage. Gas Line Installed For Stove & Rear Bbq. Newly Finished Basement July 2022. Close Prox. To Hwy 427 & Kleinburg Village. Commercial Shops Coming Soon To Barons/Major Mack. And Many More Desirable Features. **** Extras **** S/Steel Fridge, Stove, B/I Dishwasher, Washer, Dryer, Gdo, California Blinds, Central Vac & Accessories. Tankless Water Heater.
S/Steel Fridge, Stove, B/I Dishwasher, Washer, Dryer, Gdo, California Blinds, Central Vac & Accessories. Tankless Water Heater.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,745 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.18 x 90.22 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.01m x 10.01m | Ceramic Floor, Granite Counter |
Main | Breakfast | 10.01m x 10.01m | Ceramic Floor |
Main | Family | 16.77m x 12.01m | Hardwood Floor, Fireplace, Window |
Main | Dining | 12.99m x 11.68m | Hardwood Floor, Window |
2nd | Den | 6.5m x 8.17m | Hardwood Floor |
2nd | Prim Bdrm | 15.91m x 11.58m | Hardwood Floor, 4 Pc Ensuite, Window |
2nd | 2nd Br | 10.01m x 10.01m | Hardwood Floor, Window |
2nd | 3rd Br | 10.01m x 10.01m | Hardwood Floor, Window |
2nd | 4th Br | 10.01m x 10.01m | Hardwood Floor, Window |
Bsmt | Common Rm | Measurements not available | Vinyl Floor |
Bsmt | Bathroom | Measurements not available | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: TARGET WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...